language
English
العربية
বাংলাদেশ
Български
Hrvatski
Česky
Dansk
Nederland

Slovenski
Filipino
Suomi
Français
Maori

Georgian

Deutsch
Ελλάδα
ישראל
इंडिया
Magyarország
Ísland
Indonesia
Irlanda
Italia
日本語
Sovensko
Հայաստան
한국
Kyrgyz
ປະເທດລາວ

Latvian
Lithuanian
Luxembourgish

Macedonian
Малайская
Maltese
Монгол улс

ဗမာ

नेपाल
Norge
ایران
Polska
Portugal
România
Российская
Србија

Србија

Bosanski
Slovenian
Беларус
España
Sverige
Точик
ประเทศไทย
Türk
Azərbaycan
Uzbek

Việt Nam

12.8V LiFePO4 Battery
Lead acid replacement battery can be suitable for customers who have previously used lead acid batteries, without adjusting the equipment,greatly reducing the cost for buyers. Its diverse models can meet all the needs of buyers.
Lead acid replacement battery can be suitable for customers who have previously used lead acid batteries, without adjusting the equipment,greatly reducing the cost for buyers. Its diverse models can meet all the needs of buyers.
Features | Application | |||
■ | Longer Cycle Life: The service life of LiFePO4 battery is nearly 10 times that of lead-acid battery,with much higher comprehensive use value. | ■ | Solar/wind energy storage system | |
■ | Light Weight: About 40% of the weight of a comparable lead-acid battery. A drop in replacement for lead acid batteries. | ■ | UPS,backup power | |
■ | Higher Power: Delivers twice power of lead acid battery, even high discharge rate, while maintaining high energy capacity. | ■ | Telecommunication | |
■ | Wider Temperature Range:-20℃- 60℃ | ■ | Medical equipment | |
■ | Superior Safety: Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit situation. | ■ | Household energy storage system | |
■ | Increase Flexibility: Up to four batteries in parallels or in series. | ■ | Lighting |
Lead Acid Battery Replacement Series (12.8V) | |||||||||||||
Model Name | 12.8V 6Ah | 12.8V 12Ah | 12.8V 18Ah | 12.8V 24Ah | 12.8V 50Ah | 12.8V 60Ah | 12.8V 80Ah | 12.8V 100Ah | 12.8V 150Ah | 12.8V 200Ah | 12.8V 250Ah | 12.8V 300Ah | 12.8V 400Ah |
Nominal voltage | 12.8V | ||||||||||||
Nominal capacity | 6Ah | 12Ah | 18Ah | 24Ah | 50Ah | 60Ah | 80Ah | 100Ah | 150Ah | 200Ah | 250Ah | 300Ah | 400Ah |
Battery capacity | 76.8Wh | 153.6Wh | 230.4Wh | 307.2Wh | 640Wh | 768Wh | 1024Wh | 1280Wh | 1920Wh | 2560Wh | 3200Wh | 3840Wh | 5120Wh |
DOD | 96%--99% | ||||||||||||
Dimension(L*W*H)(mm) | 151*65*95 | 181*77*168 | 166*175*125 | 299*138*205 | 229*138*205 | 260*168*210 | 330*173*220 | 522*240*218 | 522*268*216 | ||||
Net Weight | 0.8KG | 2.5KG | 2.8KG | 3.2KG | 6.5KG | 7KG | 8.2KG | 10.3KG | 14.2KG | 19KG | 24KG | 28KG | 36KG |
Charge current | 3A | 6A | 9A | 12A | 25A | 30A | 20A | 50A | 50A | 100A | 100A | 100A | 100A |
Discharge Current | 6A | 12A | 18A | 24A | 50A | 50A | 50A | 100A | 100A | 150A | 150A | 150A | 150A |
Max Discharge Current | 6A | 15A | 20A | 30A | 50A | 50A | 100A | 100A | 100A | 150A | 150A | 150A | 150A |
Quantity in parallel | 4P MAX. | ||||||||||||
Quantity in series | 4S MAX. | ||||||||||||
Working temperature | -10~45℃ (14F-113°F)Charge | ||||||||||||
-20~60℃ (32F-113°F)Discharge | |||||||||||||
0℃~40℃ (-4F-140°F)Storage | |||||||||||||
Cell Cycle life | >4000 times (25℃ 1C/1C 80%DOD) |
Feedback