language
English
العربية
বাংলাদেশ
Български
Hrvatski
Česky
Dansk
Nederland
Esperanto
Slovenski
Filipino
Suomi
Français
Maori
Shqiptare
Georgian
Euskara
Deutsch
Ελλάδα
ישראל
इंडिया
Magyarország
Ísland
Indonesia
Irlanda
Italia
日本語
Sovensko
Հայաստան
한국
Kyrgyz
ປະເທດລາວ
Zulu
Latvian
Lithuanian
Luxembourgish
Latinus
Macedonian
Малайская
Maltese
Монгол улс
Cymraeg
ဗမာ
தமிழ்
नेपाल
Norge
ایران
Polska
Portugal
România
Российская
Србија
Slovak
Србија
Slovak
Bosanski
Slovenian
Беларус
España
Sverige
Точик
ประเทศไทย
Türk
Azərbaycan
Uzbek
Afrikaans
Việt Nam
Stacked Energy Storage System
The stacked energy storage battery achieves the maximization of space utilization while achieving decoration, allowing consumers to have more freedom of choice. They can play a greater role in the limited space and achieve more energy by stacking.
Lead acid replacement battery can be suitable for customers who have previously used lead acid batteries, without adjusting the equipment,greatly reducing the cost for buyers. Its diverse models can meet all the needs of buyers.
| Features | Application | ||
| ■ | Long Cycle Life: 6000+ times, service more than 10 years. | ■ | Solar/Wind energy storage system |
| ■ | Modular design: the battery module can be increased according to the power consumption. The battery system power range is 5kwh-25kwh. | ■ | Community/Villa/Residential/Hospital/School/Gymnasium etc |
| ■ | Movable: The battery chassis is equipped with four wheels capable of bearing 800kg weight which is convenient to push the battery to the parking area on the flat ground. Wheel rotation and locking can be set manually | ||
| ■ | Integrated design: 3~5kw off grid integrated machine inverter can be installed on the top of the battery pack as required. | ||
| ■ | Safety: 5 protection, cell protection, BMS protection, inverter protection,air switch protection, grounding protection. |
| Stacked Energy Storage System | |||||||||||||
| Data Sheet | |||||||||||||
| Model Number | CLFP51.2-200-S | CLFP51.2-300-S | CLFP51.2-400-S | CLFP51.2-500-S | |||||||||
| Nominal voltage | 51.2V | ||||||||||||
| Nominal capacity | 200AH | 300AH | 400AH | 500Ah | |||||||||
| Battery capacity | 10.24Kwh | 15.36KWH | 20.48KWH | 25.6KWH | |||||||||
| DOD | 96-99% (25℃@1C) | ||||||||||||
| Dimension(L*W*H) | Inverter:602*403*139mm | ||||||||||||
| Battery:602*403*200mm | |||||||||||||
| Chassis:602*403*124mm | |||||||||||||
| Weight | Inverter:25KG | ||||||||||||
| Battery:50KG | |||||||||||||
| Chassis:12KG | |||||||||||||
| Charge/discharge current | Standard charging 50A | ||||||||||||
| Fast charging100A | |||||||||||||
| Discharging100A | |||||||||||||
| Maximum expandable capacity | 25KWH or Customization | ||||||||||||
| Working temperature | 0~45℃charge(32F-113°F) | ||||||||||||
| -20~60℃ discharge(-4F-140°F) | |||||||||||||
| -10~40℃ Storage(14F-113°F) | |||||||||||||
| Cell Cycle life | >6000 times (25℃ 0.2C/0.2C 80%DOD) | ||||||||||||
Feedback