language
English
العربية
বাংলাদেশ
Български
Hrvatski
Česky
Dansk
Nederland

Slovenski
Filipino
Suomi
Français
Maori

Georgian

Deutsch
Ελλάδα
ישראל
इंडिया
Magyarország
Ísland
Indonesia
Irlanda
Italia
日本語
Sovensko
Հայաստան
한국
Kyrgyz
ປະເທດລາວ

Latvian
Lithuanian
Luxembourgish

Macedonian
Малайская
Maltese
Монгол улс

ဗမာ

नेपाल
Norge
ایران
Polska
Portugal
România
Российская
Србија

Србија

Bosanski
Slovenian
Беларус
España
Sverige
Точик
ประเทศไทย
Türk
Azərbaycan
Uzbek

Việt Nam

Residential Power wall Systems
Power wall batteries (Wall-Mounted ESS) have become the preferred choice for household energy storage due to their small size and weight. The cycle life can reach up to 6000 times while taking up less space. 5 protection measures ensure the products safety of consumers.
Lead acid replacement battery can be suitable for customers who have previously used lead acid batteries, without adjusting the equipment,greatly reducing the cost for buyers. Its diverse models can meet all the needs of buyers.
Features | Application | ||
■ | Long Cycle Life: 6000+ times cell cycle life, service more than 10 years. | ■ | Solar/Wind energy storage system |
■ | High Power: Support long-term charging and discharging of 1C | ■ | Community/Villa/Residential/Hospital/School/Gymnasium etc |
■ | Physical characteristics: Small size, light weight, thin thickness | ||
■ | Installation mode: Wall mounted, hanging on the wall together with inverter and control to form a harmonious environment; the left and right sides of the battery and the panel is equipped with handles for easy installation and handling. | ||
■ | Safety: 5 protection, cell protection, BMS protection inverter protection,air switch protection, grounding protection. | ||
■ | Communication: The battery is compatitable with 90% inverter on the market | ||
Data Sheet | |||||||||||||
Model name | CLFP48-100-M | CLFP48-150-M | CLFP48-200-M | CLFP51.2-100-M | CLFP51.2-150-M | CLFP51.2-200-M | |||||||
Nominal voltage | 48V | 51.2V | |||||||||||
Nominal capacity | 100Ah | 150Ah | 200Ah | 100Ah | 150Ah | 200Ah | |||||||
Battery capacity | 4.8kwh | 7.2kwh | 9.6kwh | 5.12wh | 7.68kwh | 10.24kwh | |||||||
DOD | 96-99% ( 25℃ 1C ) | ||||||||||||
Dimension(L+W+H) | 700*450*145mm | 610*520*140mm | 610*520*240mm | 700*450*145mm | 610*520*140mm | 610*520*240mm | |||||||
Weight | 50Kg | 68Kg | 85Kg | 52kg | 70Kg | 88Kg | |||||||
Recommend charge current(A) | 50A | 75A | 100A | 100A | 100A | 100A | |||||||
Max.charge current(A) | 100A | ||||||||||||
Discharge current(A) | 100A | ||||||||||||
Comunication | RS485/CAN (SNMP/Modbus/RS232 Optional) | ||||||||||||
Maximum expandable capacity | 15P | ||||||||||||
Working temperature | 0~45℃charge(32F-113°F) | ||||||||||||
-20~60℃ discharge(-4F-140°F) | |||||||||||||
-10~40℃ Storage(14F-113°F) | |||||||||||||
Cell Cycle life | >6000 times(25℃ 0.2C/0.2C 80%DOD) |
Feedback