language
English
العربية
বাংলাদেশ
Български
Hrvatski
Česky
Dansk
Nederland
Esperanto
Slovenski
Filipino
Suomi
Français
Maori
Shqiptare
Georgian
Euskara
Deutsch
Ελλάδα
ישראל
इंडिया
Magyarország
Ísland
Indonesia
Irlanda
Italia
日本語
Sovensko
Հայաստան
한국
Kyrgyz
ປະເທດລາວ
Zulu
Latvian
Lithuanian
Luxembourgish
Latinus
Macedonian
Малайская
Maltese
Монгол улс
Cymraeg
ဗမာ
தமிழ்
नेपाल
Norge
ایران
Polska
Portugal
România
Российская
Србија
Slovak
Србија
Slovak
Bosanski
Slovenian
Беларус
España
Sverige
Точик
ประเทศไทย
Türk
Azərbaycan
Uzbek
Afrikaans
Việt Nam
96V-192V High Voltage Battery System
96 to 192 vlot products has long cycle life ,about 3500 times@25℃ 1C/1C 80% DOD and can be used in widly tempature range from -20℃ to 55℃。
Lead acid replacement battery can be suitable for customers who have previously used lead acid batteries, without adjusting the equipment,greatly reducing the cost for buyers. Its diverse models can meet all the needs of buyers.
|
|||||||||||||||||||||||||
| Stacked Energy Storage System | |||||||||||
| Data Sheet | |||||||||||
| Model Number | CLFP96-100-H | CLFP96-200-H | CLFP192-100-H | CLFP192-200-H | |||||||
| Nominal voltage | 96V | 192V | |||||||||
| Nominal capacity | 100AH | 100AH | 200Ah | ||||||||
| Energy | 9.6Kwh | 19.2KWH | 38.4KWH | ||||||||
| Cell Cycle life | 3500 times@25℃ 1C/1C 80%DOD | ||||||||||
| Charge Voltage | 106V | 213V | |||||||||
| Standard Charging Current | 50A | 100A | 50A | 100A | |||||||
| Max. Charge Current | 100A | 200A | 100A | 200A | |||||||
| Discharge Cut Off Voltage | 75V | 150V | |||||||||
| Discharge Current | 50A | 100A | 50A | 100A | |||||||
| Max. Discharge Current | 100A | 200A | 100A | 200A | |||||||
| Discharge Temperature | -20~60℃(-4F-140°F) | ||||||||||
| Charge Temperature | 0~45℃(32F-113°F) | ||||||||||
| Storage Temperature | -10~45℃(14F-113°F) | ||||||||||
| Communicature | RS485/CAN | ||||||||||
| Display | LCD | ||||||||||
| Teminal | Anderson/Connector | ||||||||||
| Weight | 100kg | 180kg | 180kg | 355kg | |||||||
| Dimension | 6U | 12U | 12U | 24U | |||||||
| (440*650*170mm) | |||||||||||
| Warranty | 5 years for battery cells | ||||||||||
| Designed Life | 10 years | ||||||||||
Feedback