language
English
العربية
বাংলাদেশ
Български
Hrvatski
Česky
Dansk
Nederland

Slovenski
Filipino
Suomi
Français
Maori

Georgian

Deutsch
Ελλάδα
ישראל
इंडिया
Magyarország
Ísland
Indonesia
Irlanda
Italia
日本語
Sovensko
Հայաստան
한국
Kyrgyz
ປະເທດລາວ

Latvian
Lithuanian
Luxembourgish

Macedonian
Малайская
Maltese
Монгол улс

ဗမာ

नेपाल
Norge
ایران
Polska
Portugal
România
Российская
Србија

Србија

Bosanski
Slovenian
Беларус
España
Sverige
Точик
ประเทศไทย
Türk
Azərbaycan
Uzbek

Việt Nam

12.8V200Ah/250Ah/300Ah LiFePO Battery
Lead acid replacement battery can be suitable for customers who have previously used lead acid batteries, without adjusting the equipment,greatly reducing the cost for buyers. Its diverse models can meet all the needs of buyers.
Lead acid replacement battery can be suitable for customers who have previously used lead acid batteries, without adjusting the equipment,greatly reducing the cost for buyers. Its diverse models can meet all the needs of buyers.
Features | Application | |||
■ | Longer Cycle Life: The service life of LiFePO4 battery is nearly 10 times that of lead-acid battery,with much higher comprehensive use value. | ■ | Solar/wind energy storage system | |
■ | Light Weight: About 40% of the weight of a comparable lead-acid battery. A drop in replacement for lead acid batteries. | ■ | UPS,backup power | |
■ | Higher Power: Delivers twice power of lead acid battery, even high discharge rate, while maintaining high energy capacity. | ■ | Telecommunication | |
■ | Wider Temperature Range:-20℃- 60℃ | ■ | Medical equipment | |
■ | Superior Safety: Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit situation. | ■ | Household energy storage system | |
■ | Increase Flexibility: Up to four batteries in parallels or in series. | ■ | Lighting |
Data sheet | |||
Nominal Voltage | 12.8V | ||
Nominal Capacity | 200Ah(C5,25℃) | 250Ah(C5,25℃) | 300Ah(C5,25℃) |
Energy | 2560Wh | 3200Wh | 3840Wh |
Internal Resistance | ≤100mΩ | ||
Cell Cycle Life | ≥4000 cycles@1C 80% DOD | ||
Months Self Discharge | <3% | ||
Efficiency of Charge | 100% @ 0.2C | ||
Efficiency of Discharge | 96-99%@0.5C | ||
Charge Mode | 0.2C Charge to 14.6V,then 14.6V Charge to 0.02C cut-off | ||
Charge cut-off voltage | 14.6 ±0.2V | ||
Standard charge current | 40A(0.2C) | 50A(0.2C) | 60A(0.2C) |
Max charge current | 100A | 100A | 100A |
Continuous discharge current | 100A | 150A | 150A |
Max discharge current | 300A(3S) | 450A(3S) | 450A(3S) |
Discharge cut-off voltage | 10V | ||
Storage Temperature | -10℃ to 45℃(14F to 113°F)@60±25% Relative Humidity | ||
Charge Temperature | 0℃ to 45℃(32F to 113°F)@60±25% Relative Humidity | ||
Discharge Temperature | -20℃ to 60℃(-4F to 140°F)@60±25% Relative Humidity | ||
Dimension | 522*240*218mm | ||
Plastic Case | ABS |
Feedback