










CPS/CPT On-line UPS(1~20kVA)
On-line UPS adopts large-capacity IGBT power device power frequency transformer isolation output, CPU control, powerful, high output voltage precision, waveform distortion is small, strong load capacity, has extremely high reliability and stability, can realize intelligent management.
Lead acid replacement battery can be suitable for customers who have previously used lead acid batteries, without adjusting the equipment,greatly reducing the cost for buyers. Its diverse models can meet all the needs of buyers.
On-line UPS adopts large-capacity IGBT power device power frequency transformer isolation output, CPU control, powerful, high output voltage precision, waveform distortion is small, strong load capacity, has extremely high reliability and stability, can realize intelligent management.
Data Sheet | ||||||||||
Model | CP-SPS2001 | CP-SPS2002 | CP-SPS2003 | CP-SPS2005 | CP-SPS2006 | CP-SPS2008 | CP-SPS2010 | CP-SPS2015 | CP-SPS2020 | |
Rated input capacity(kVA) | 1kVA | 2kVA | 3kVA | 5kVA | 6kVA | 8kVA | 10kVA | 15kVA | 20kVA | |
INPUT | Input Voltage(kV) | 220V±25% | 380V±25% | |||||||
Control Mode | MOSFET | PWM | ||||||||
OUTPUT | Voltage | 220V±1% | ||||||||
Frequency | 50Hz±1% (Battery mode) | |||||||||
Waveform | Sine wave, THD<3% (0~100% linear load) | |||||||||
Overload capacity | Over 120% of the load, switched to bypass mode in 10s | |||||||||
Frequency distortion factor | 0.8 | |||||||||
Crest factor | 3:01 | |||||||||
Transient response | 100% load variation, ± 4% | |||||||||
Outage transition time | 0ms | |||||||||
BATTERY | Type | VRLA | ||||||||
Power supply time | Internal battery delay 5~10 minutes, external battery delay up to 8 hours | |||||||||
Charge time | Charge 90% in 7-10 hours | |||||||||
DC Voltage | 48V | 96V | 120V | 192V | ||||||
Efficiency | >80% | >85% | >90% | |||||||
Protection | Overload protection, short circuit protection, surge voltage protection, safety requirements meet GB4943. | |||||||||
EMC | EN50091,GB9254 | |||||||||
Indication | LED: Mains input/bypass/inverter/battery undervoltage/overload; LCD/ Input voltage/ output voltage/frequency/ load/battery voltage | |||||||||
Communication | RS232 interface, support Window95/98/2000/NT/XP, NOVELL and other platforms; Option: SNMP remote monitoring software, RS485 option | |||||||||
ENVIRONMENT | Temperature | 0℃ ~ 40℃ | ||||||||
Humidity | 0 ~ 90% non-condensing | |||||||||
Noise | <55dB | |||||||||
Weight (Battery excluded) | 34 | 54 | 58 | 678 | 75 | 125 | 139 | 176 | 222 | |
Dimension (WxHxL)mm | 235x350x470 | 235x470x600 | 235x495x635 | 400x1000x550 | 580x1180x480 |
Feedback