










GFM 2V Ordinary Series
Lead-acid batteries can meet the requirements of different use environments, have good discharge performance, and have high cost performance.
Lead acid replacement battery can be suitable for customers who have previously used lead acid batteries, without adjusting the equipment,greatly reducing the cost for buyers. Its diverse models can meet all the needs of buyers.
GFM valve-controlled sealed lead-acid battery series is a new generation valve-controlled sealed lead-acid battery independently developed by Guangdong Zhicheng Champion Electrical Equipment Technology Co., LTD. This series of batteries adopts the oxygen composite technology of AGM separator. AGM separator battery is one of the technical ways to realize maintenance-free seal of lead-acid battery. GFM series valve-controlled sealed lead-acid battery has the following characteristics and advantages: using ABS plastic tank shell, tank shell beautiful appearance, aging resistance, impact resistance, not easy to deformation; With the new grid design, the floating charging life of the battery can reach 5 ~ 8 years. The low resistance and small aperture AGM separator can effectively adsorb the electrolyte and realize the lean liquid design. Copper or lead terminals are used to facilitate battery installation and connection; The suitable electrode thickness is used to ensure the high discharge power output. GFM series battery products range from 2V50Ah to 2V3000Ah.
Technical features:
■ Maintenance free and no fluid replenishment
■ Adapt to the environment wide temperature
■ Long service life
■ Safety and explosion-proof
■ There is no free electrolyte. It can still be used after 90 degrees of side pouring
■ Small internal resistance, good large current discharge characteristics
■ Low self-discharge
■ Charged factory, easy to use
■ Unique formula, deep discharge recovery performance is good
■ Recommended Temperature Range:10℃~30℃
Application field:
■ Alarm system
■ Emergency lighting system
■ Electronic instrument
■ Railway and ship
■ Post and telecommunication
■ Electronic system
■ Solar and wind power generation systems
■ Large UPS and computer backup power supply.
■ Fire backup power supply
■ Peak load compensation energy storage device
![]()
|
|||||||||||||||||||
Rated Voltage | Rated Capacity | Dimension | Terminal | Reference | |||||||||||||||
(V) | Weight | ||||||||||||||||||
NO. | iNeat Model | C10/Ah | L (mm) | W (mm) | H (mm) | Total Height (mm) | Type | (Kg)±3% | |||||||||||
1 | GFM-75 | 2 | 75 | 171 | 72 | 205 | 210 | Copper Φ16×M6*16.5 | 5 | ||||||||||
2 | GFM-100 | 2 | 100 | 171 | 72 | 205 | 210 | Copper Φ16×M6*16.5 | 5.5 | ||||||||||
3 | GFM-125 | 2 | 125 | 172 | 102 | 205 | 227 | Copper Φ16×M6*16.5 | 7.2 | ||||||||||
4 | GFM-150 | 2 | 150 | 172 | 102 | 205 | 227 | Copper Φ16×M6*16.5 | 7.6 | ||||||||||
5 | GFM-175 | 2 | 175 | 173 | 111 | 328 | 350 | Copper Φ20×M8*22 | 11 | ||||||||||
6 | GFM-200 | 2 | 200 | 172 | 111 | 328 | 350 | Copper Φ20×M8*22 | 11.8 | ||||||||||
7 | GFM-250 | 2 | 250 | 172 | 111 | 328 | 350 | Copper Φ20×M8*22 | 13 | ||||||||||
8 | GFM-300 | 2 | 300 | 171 | 151 | 330 | 352 | Copper Φ20×M8*22 | 16 | ||||||||||
9 | GFM-350 | 2 | 350 | 171 | 151 | 330 | 352 | Copper Φ20×M8*22 | 17.5 | ||||||||||
10 | GFM-400 | 2 | 400 | 211 | 176 | 328 | 350 | Copper Φ20×M8*22 | 23 | ||||||||||
11 | GFM-500 | 2 | 500 | 242 | 172 | 330 | 352 | Copper Φ20×M8*22 | 25.5 | ||||||||||
12 | GFM-600 | 2 | 600 | 301 | 175 | 330 | 352 | Copper Φ20×M8*22 | 32.5 | ||||||||||
13 | GFM-800 | 2 | 800 | 410 | 176 | 330 | 352 | Copper Φ20×M8*22 | 45.5 | ||||||||||
14 | GFM-1000 | 2 | 1000 | 475 | 174 | 328 | 350 | Copper Φ20×M8*22 | 53.5 | ||||||||||
15 | GFM-1250 | 2 | 1250 | 475 | 174 | 328 | 350 | Copper Φ20×M8*22 | 60 | ||||||||||
16 | GFM-1500 | 2 | 1500 | 401 | 351 | 342 | 375 | Copper 25*10*48 | 86.5 | ||||||||||
17 | GFM-2000 | 2 | 2000 | 490 | 350 | 342 | 375 | Copper 25*10*48 | 111 | ||||||||||
18 | GFM-2500 | 2 | 2500 | 490 | 350 | 342 | 375 | Copper 25*10*48 | 124 | ||||||||||
19 | GFM-3000 | 2 | 3000 | 712 | 353 | 342 | 375 | Copper 25*10*48 | 166 |
Feedback