language
English
العربية
বাংলাদেশ
Български
Hrvatski
Česky
Dansk
Nederland

Slovenski
Filipino
Suomi
Français
Maori

Georgian

Deutsch
Ελλάδα
ישראל
इंडिया
Magyarország
Ísland
Indonesia
Irlanda
Italia
日本語
Sovensko
Հայաստան
한국
Kyrgyz
ປະເທດລາວ

Latvian
Lithuanian
Luxembourgish

Macedonian
Малайская
Maltese
Монгол улс

ဗမာ

नेपाल
Norge
ایران
Polska
Portugal
România
Российская
Србија

Србија

Bosanski
Slovenian
Беларус
España
Sverige
Точик
ประเทศไทย
Türk
Azərbaycan
Uzbek

Việt Nam

51.2V Rack type series
The stacked energy storage battery achieves the maximization of space utilization while achieving decoration, allowing consumers to have more freedom of choice. They can play a greater role in the limited space and achieve more energy by stacking.
Lead acid replacement battery can be suitable for customers who have previously used lead acid batteries, without adjusting the equipment,greatly reducing the cost for buyers. Its diverse models can meet all the needs of buyers.
Features | Application | ||
■ | Long Cycle Life: More than 6000 times long cycle life. Service life more than 10 years. | ■ | Solar/Wind energy storage system |
■ | Standard module design: The rack type battery with Standard 19 inch cabinet design. | ■ | Telecommunication |
■ | High Power: Multiple batteries in series or in parallel are available to achieve higher capacity, charging and discharging current. 4 series or 15 in parallel are supported. | ■ | Residential/Hospital/School/Factory standby power |
■ | 4 protection design: cell protection, BMS protection, air switch protection, grounding protection. | ■ | Electric power systems |
24V Rack Type Battery-Parameters | |||
Model | CLFP-51.2-50-R | CLFP-51.2-100-R | CLFP-51.2-200-R |
Nominal Voltage | 51.2V | ||
Nominal Capacity | 50Ah(C5,25℃) | 100Ah(C5,25℃) | 200Ah(C5,25℃) |
Energy | 2560Wh | 5120Wh | 10240Wh |
ACIR | ≤200mΩ | ||
Cell Cycle life | >6000 (25℃ 0.2C/0.2C 80%DOD) | ||
Month self discharge | <3% | ||
Efficiency of Charge | 100%(25℃ 0.2C) | ||
Efficiency of Discharge | 96~99%(25℃ 1C) | ||
Charge Voltage | 58.4V±0.2V | ||
Charge Mode | CC-CV | ||
Standard Charge Current | 10A | 20A | 40A |
Max. Charge Current | 50A | 100 A | 200 A |
Charge Cut Off Voltage | 58.4V±0.2V | ||
Discharge Continuous Current | 100A | ||
Max. Pulse Current | 300A (3S) | 600A (1S) | 600A (1S) |
Discharge End Off Voltage | 40V | ||
Charge Temperature | -10~45℃(-4F-113°F) | ||
Discharge Temperature | -20~60℃(-4F-140°F) | ||
Storage Temperature | 0~45℃(32F-113°F) | ||
Shell Material (Customize) | 2U metal case | 2U metal case | 6U metal case |
Dimension(Customize) | 483*370*177mm | 483*550*177mm | 483*600*266mm |
Weight | 27.5KG | 47KG | 87KG |
Terminal | 100A connector | 200A connector | 200A connector |
Communication | RS485/CAN(SNMP/Modbus/RS232 Optional) | ||
Series | Customize | ||
Parallel | Max. 15P |
Feedback